Helm Charts
WSO2 Agent Manager is installed as a set of Helm charts: one core chart plus five
extension charts that add gateway, identity, evaluation, observability, and platform
resources on top of OpenChoreo. Each page below is the values reference for one chart,
generated from that chart's values.schema.json.
| Chart | Purpose | Parameters |
|---|---|---|
| Agent Manager | Helm chart for WSO2 Agent Management Platform - Deploy, manage, and govern AI agents at scale | 345 |
| API Platform Gateway Extension | A Helm chart to deploy and auto-register the unified API Platform Gateway for the Agent Management Platform. | 83 |
| Thunder Extension | A Helm chart to add Thunder Identity Provider functionality for the Agent Management Platform. | 367 |
| Evaluation Extension | A Helm chart to add Evaluation functionality for the Agent Management Platform, by Deploying and Configuring Monitor evaluation workflows. | 43 |
| Observability Extension | A Helm chart to add Tracing functionality for the Agent Management Platform, by Deploying and Configuring the Agent Manager Observer. | 51 |
| Platform Resources Extension | Default platform resources for WSO2 AI Agent Management Platform on OpenChoreo | 76 |
Because the pages are generated from the schema, helm lint and this reference cannot
disagree: a value the schema rejects is a value documented here as the wrong type.
For installation walkthroughs rather than value tables, see the Installation guides.